Single Phase EI Core High-Speed Punch Lamination
TYPE
| a | b | c | d | e | holes
| aperture(Ф)
|
EI- 28 | 28 | 4 | 6
| 8 | 17 |
|
|
EI-35 | 35
| 5 | 7.5 | 10
| 19.5 |
|
|
EI-41 | 41 | 6 | 8 | 13
| 21 |
|
|
EI-42 | 42 | 7
| 7 | 7 | 14 |
|
|
EI-48 | 48 | 8
| 8 | 16 | 24
|
|
|
EI-50 | 50 | 8 | 9
| 16 | 25.5
|
|
|
EL-57 | 57
| 9.5
| 9.5 | 19 | 28.5
| 4
| 4 |
EL-60 | 60 | 10 | 10 | 20 | 30 | 4 | 5 |
EL-66 | 66 | 11 | 11 | 22 | 33 | 4 | 4 |
EL-75 | 75 | 12.5 | 12.5 | 25 | 37.5 | 4 | 4.5 |
EL-76.2 | 76.2 | 12.7 | 12.7 | 25.4 | 38.1 | 4 | 5 |
EL-78 | 78 | 13 | 13 | 26 | 39 | 4 | 5 |
EL-84 | 84 | 14 | 14 | 28 | 41 | 4 | 6 |
EL-85.8 | 85.8 | 14.3 | 14.3 | 28.6 | 42.9 | 4 | 5 |
EL-96 | 96 | 16 | 16 | 32 | 48 | 4
| 6 |
EL-105 | 105 | 17.5 | 17.5 | 35 | 52.5 | 4 | 6 |
EL-108 | 108 | 18 | 18 | 36 | 54 | 4 | 5.5 |
EL-114 | 114 | 19 | 19 | 38 | 57 | 4 | 6 |
EL-120 | 120 | 20 | 20 | 40 | 60 | 4 | 7 |
EL-126 | 126 | 21 | 21 | 42 | 63 | 4 | 7 |
EL-133.2 | 133.2 | 22.2 | 22.2 | 44.4 | 66.6 | 4 | 7 |
EL-150 | 150 | 25 | 25 | 50 | 75 | 4
| 8 |
EL-152.4 | 152.4 | 25.4 | 25.4 | 50.8 | 76.2 | 4 | 8 |
EL-162 | 162 | 27 | 27 | 54 | 81 | 4 | 10 |
EL-168 | 168 | 28 | 28 | 50 | 84 | 4 | 10 |
EL-171 | 171 | 28.5 | 28.5 | 57 | 85.5 | 4 | 10 |
EL-180 | 180 | 30 | 30 | 60 | 90 | 4 | 10 |
EL-192 | 192 | 32 | 32 | 64 | 96 | 4 | 10 |
EL-270 | 270 | 45 | 45 | 90 | 135 | 4 | 12 |
EL-240 | 240 | 40 | 40 | 80 | 120 | 4 | 12 |
EL-228 | 228 | 38 | 38 | 76 | 114 | 4 | 10 |
EL-300 | 300 | 50 | 50 | 100 | 150 | 4 | 12 |
EL-360 | 360 | 60 | 60 | 120 | 180 | 4 | 12 |
EI Core Three-Phase Lamination Table
TYPE
| a | b | c | d | e | holes
| aperture(Ф)
|
3PEI-17.5 | 87.5 | 17.5 | 17.5 | 17.5 | 52.5 | 4 | 6 |
3PEI-20 | 100
| 20 | 20 | 20 | 50 | 6
| 6 |
3PEI-20* | 100
| 20 | 20 | 20 | 60 | 4.6
| 6 |
3PEI-22 | 110
| 22 | 22 | 22 | 66 | 4
| 8 |
3PEI-22.2 | 122
| 22 | 22 | 22 | 61 | 4
| 6 |
3PEI-25 | 125 | 25 | 25 | 25 | 75 | 4
| 8 |
3PEI-27 | 135
| 27 | 27 | 27 | 81
| 4 | 8 |
3PEI-28 | 140
| 28 | 28 | 28 | 84 | 4
| 8 |
3PEI-29 | 145
| 29 | 29 | 29 | 72.5 | 4 | 8 |
3PEI-30 | 150
| 30 | 30 | 30 | 90
| 6 | 7 |
3PEI-30.5 | 152
| 30.5 | 30.5 | 30.5 | 76.25
| 4
| 6 |
3PEI-32 | 160
| 32 | 32 | 32 | 80 | 4
| 8 |
3PEI-32* | 160
| 32 | 32 | 32 | 96 | 4
| 8 |
3PEI-35 | 175
| 35 | 35 | 35 | 105 | 4
| 8 |
3PEI-36 | 180
| 36 | 36 | 36 | 90
| 6 | 8 |
3PEI-38 | 190
| 38
| 38 | 38 | 95
| 4 | 8,10.5
|
3PEI-38* | 190
| 38
| 38 | 38 | 114
| 4 | 8
|
3PEI-40 | 200
| 40 | 40 | 40 | 100
| 4 | 10.5 |
3PEI-40* | 200
| 40 | 40 | 40 | 120
| 4.6 | 10 |
3PEI-44 | 220
| 44 | 44 | 44 | 132
| 6 | 8,10.5,12.5
|
3PEI-45 | 225
| 45 | 45 | 45 | 135
| 4
| 10 |
3PEI-50 | 250
| 50
| 50 | 50 | 150 | 4.6 | 8,10.5
|
3PEI-56 | 280
| 56 | 56 | 56 | 168
| 4 | 12
|
3PEI-60 | 300 | 60 | 60 | 60 | 180
| 4 | 12 |
3PEI-61 | 288
| 61.3
| 52 | 61.3 | 144
| 4.6 | 12
|
3PEI-61* | 305 | 61
| 61 | 61 | 152.5
| 4.6 | 14 |
3PEI-70 | 350 | 70 | 70 | 70 | 210
| 6 | 13
|
3PEI-80 | 400
| 80
| 80 | 80 | 240
| 6 | 14
|
3PEI-90 | 450 | 90 | 90 | 90 | 270 | 6
| 14 |
3PEI-100 | 500 | 100 | 100 | 100 | 300 | 6 | 16 |